739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
SEE ALL PHOTOS
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
739 SW 158th Ter Unit: 739
Sold

739 SW 158th Ter Unit: 739

739 SW 158th Ter Unit: 739, Pembroke Pines, FL 33027

$305,000
Light and bright 3 bedroom 2 bathroom villa in Las Verdes at Grand Palms Golf and Country Club. All one level, open living and dining room with volume ceilings, master bedroom and screened patio overlooking the golf course and lake. Inside washer and dryer hookup. Attached 1 car garage. Accordian hurricane shutters. Community maintains building exterior, cable, alarm monitoring, common areas, exterior insurance, land and lawn care, manager on site, pool, 24 hour security, trash, water and sewer. The community's amenities include jogging paths, playgrounds, pools and golf courses.

3
beds

2
baths

1,313 Sq.Ft. LIVING AREA

Christine Conti

Christine Conti

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile Floors
  • APPLIANCES Automatic Garage Door Opener, Dishwasher, Disposal, Electric Water Heater, Washer/Dryer Hook-Up, Microwave, Owned Burglar Alarm, Electric Range, Refrigerator, Self Cleaning Oven
  • other interior Features First Floor Entry, Pantry, Split Bedroom, Vaulted Ceilings, Walk-In Closets

Area & Lot

  • Status Sold
  • Living Area1,313 Sq.Ft.
  • MLS® IDF10142973
  • TypeCondo
  • YEAR BUILT1995
  • Architecture StylesTownhouse Fee Simple
  • Water FrontageLake Front

Exterior

  • Garage Space1
  • parking2 Or More Spaces, Guest Parking
  • HEAT TYPECentral Heat, Electric Heat
  • AIR CONDITIONINGCeiling Fans, Central Cooling, Electric Cooling
  • HOA AmenitiesBike/Jog Path, Golf Course Com, Child Play Area, Pool
  • other exterior FeaturesScreened Porch, Storm/Security Shutters

Financial

  • Sales Price$305,000
  • Real Estate Tax $2,558
  • HOA $285.00/mo

Work With Christine

Both living and working in Broward and Palm Beach County keeps Christine current with local real estate trends and knowledge of our marketplaces.

Follow Me on Instagram