9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
SEE ALL PHOTOS
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
For Sale

9039 NW 61st St 9039

9039 NW 61st St 9039, Tamarac, FL 33321

$380,000
2 bed and 2 full bathroom single story villa with attached 1 car garage. Located in the all-ages community of The Landings on Cypress Greens this spacious 1,234 sq ft home boasts a split bedroom floor plan, an eat-in kitchen, dining room, large living room and glassed in and air-conditioned Florida room overlooking the Colony West golf course. You'll love the vaulted ceilings in the living, dining areas and primary suite. This villa also features a large, screened-in front patio, attached 1-car garage with full-sized washer and dryer. Community features include a clubhouse with large resort style pool and patio area with lounge chairs and umbrellas, tennis, and pickleball court. LOW HOA of $200 per month that covers landscaping and community amenities. OK to lease.

2
beds

2
baths

1,234 Sq.Ft. LIVING AREA

Christine Conti

Christine Conti

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Garage
  • Flooring Carpet, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Refrigerator, Washer/Dryer, Washer
  • other interior Features Bedroom on Main Level, Eat-in Kitchen, First Floor Entry, Living/Dining Room, Main Level Primary, Split Bedrooms, Vaulted Ceiling(s)

Area & Lot

  • Status For Sale
  • Living Area1,234 Sq.Ft.
  • MLS® IDF10455781
  • TypeResidential
  • YEAR BUILT1990
  • View DescriptionGolf Course

Exterior

  • STORIES1
  • Garage Space1.0
  • utilitiesCable Available
  • PoolAssociation
  • parkingAttached, Deeded, Garage, Two or More Spaces, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesClubhouse, Pool, Tennis Court(s)
  • other exterior FeaturesEnclosed Porch

Financial

  • Sales Price$380,000
  • Real Estate Tax $859/yr
  • HOA $200/mo
View Virtual Tour

Work With Christine

Both living and working in Broward and Palm Beach County keeps Christine current with local real estate trends and knowledge of our marketplaces.

Follow Me on Instagram