9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
SEE ALL PHOTOS
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
9039 NW 61st St 9039
For Sale

9039 NW 61st St 9039

9039 NW 61st St 9039, Tamarac, FL 33321

$385,000
Just listed! Charming 2 bed/2 bath villa with a Florida room overlooking the scenic Colony West golf course. Nestled in The Landings on Cypress Greens, this spacious 1,234 sq ft home boasts a split bedroom floor plan, an eat-in kitchen, and an oversized primary suite. You'll love the vaulted ceilings in the living and dining areas, the private, screened-in front patio, and the attached 1-car garage complete with full-sized washer and dryer. Enjoy resort-style living with a clubhouse, pool, tennis, and pickleball courts. LOW HOA covers lawn/landscaping and community amenities. Don't miss out on this gem!

2
beds

2
baths

1,234 Sq.Ft. LIVING AREA

Christine Conti

Christine Conti

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Garage
  • Flooring Carpet, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Refrigerator, Washer/Dryer, Washer
  • other interior Features Bedroom on Main Level, Eat-in Kitchen, First Floor Entry, Living/Dining Room, Main Level Primary, Split Bedrooms, Vaulted Ceiling(s)

Area & Lot

  • Status For Sale
  • Living Area1,234 Sq.Ft.
  • MLS® IDF10455781
  • TypeResidential
  • YEAR BUILT1990
  • View DescriptionGolf Course

Exterior

  • STORIES1
  • Garage Space1.0
  • utilitiesCable Available
  • PoolAssociation
  • parkingAttached, Deeded, Garage, Two or More Spaces, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesClubhouse, Pool, Tennis Court(s)
  • other exterior FeaturesEnclosed Porch

Financial

  • Sales Price$385,000
  • Real Estate Tax $859/yr
  • HOA $200/mo
View Virtual Tour

Work With Christine

Both living and working in Broward and Palm Beach County keeps Christine current with local real estate trends and knowledge of our marketplaces.

Follow Me on Instagram